2023 NBA turnovers per game leaders

Date:


INDIANAPOLIS, INDIANA – FEBRUARY 18: Trae Young #11 of the Atlanta Hawks and Eastern Conference All-Stars is introduced prior to the 2024 NBA All-Star Game at Gainbridge Fieldhouse on February 18, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Trae Young (4.32) | Atlanta Hawks G

2. Luka Doncic (3.94) | Dallas Mavericks F-G

3. Cade Cunningham (3.56) | Detroit Pistons G

4. Giannis Antetokounmpo (3.48) | Milwaukee Bucks F

5. Julius Randle (3.46) | New York Knicks F-C

6. Victor Wembanyama (3.44) | San Antonio Spurs F-C

7. Domantas Sabonis (3.31) | Sacramento Kings C

8. Kevin Durant (3.27) | Phoenix Suns F

9. Anthony Edwards (3.25) | Minnesota Timberwolves G

10. LeBron James (3.24) | Los Angeles Lakers F

11. Paolo Banchero (3.02) | Orlando Magic F

12. Stephen Curry (3) | Golden State Warriors G

13. Scoot Henderson (2.95) | Portland Trail Blazers G

14. Nikola Jokic (2.94) | Denver Nuggets C

15. Karl-Anthony Towns (2.83) | Minnesota Timberwolves C-F

16. Jordan Clarkson (2.77) | Utah Jazz G

17. Donovan Mitchell (2.77) | Cleveland Cavaliers G

18. Scottie Barnes (2.73) | Toronto Raptors G-F

19. Kyle Kuzma (2.64) | Washington Wizards F

20. Devin Booker (2.59) | Phoenix Suns G

This article is based on data from Sportradar.



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Advertise With Us

For a sponsored / Paid / Guest Post. advertisers that target the software, games, telecom and IT industry. contact us at dagoldinfo@gmail.com

Popular

More like this
Related